To do our part in the process of reducing our company's and our country's foreign currency shortage by importing all agricultural inputs and exporting agricultural products that maintain their quality and comply with our country's and international laws.
| Category | Trade Name | Commn Name | Crop | Target Pest/s | Rate/Ha (L/Kg) |
|---|---|---|---|---|---|
| Herbicide | Glythom 48% SL | Glyphostae IPA Salt | Coffee | Grasses, Sedges & broad leaf weeds | 3L |
| Herbicide | Goalsate 757 SG | Glyphosate ammonium | coffee | Grasses, Sedges & broad leaf weeds | 2kg |
| Herbicide | Thomsate 20% SL | Glufosinate ammonium | Coffee | Broadleaf weeds, sdges and grass weeds | 3L |
| Herbicide | Defordy 72% SL | 2,4- Amine Salt | Wheat | Broadleaf weeds | 1.5L |
| Herbicide | PREMAGOLD 660 SC | "Atrazine + S-metolachlor " | Maize | Broad leaf weeds and grass weeds | 3L |
| Herbicide | Broadway 75% WDG | Tribenuron Methyl | Wheat | Broadlleaf weeds | 25gm |
| Herbicide | Thomazine 55% SC | "Atrazine + Mesotrione " | Maize | Broadleaf weeds & Grasses | 1.5L |
| Insecticide | Thomda 5% EC | Lambda cyhalothrin | Chickpea | African bollworm | 500ml |
| Insecticide | Promote 72% EC | Profenofos | Onion | Thrips | 700ml |
| Insecticide | Thomthion 50% EC | Malathion 50% EC | Cabbage | Aphid | 1L |
| Insecticide | Striker 44% EC | Profenofos + Cypermethrin | Onion | Thrips | 1L |
| Insecticide | Thomate 40% EC | Dimethoate | Cabbage | Aphid | 1L |
| Insecticide | Anter 40 EC | Abamectin1 + Acetamiprid | Cabbage | Aphid | 500ml |
| Fungicide | Superban 48% EC | Chlorpyrifos | Pepper | Termite | 2L |
| Fungicide | Sancozeb 80% WP | Mancozeb | Potato | late blight | 2kg |
| Fungicide | Thomzole 25% EC | Propiconazole | Wheat | Yellow rust | 500ml |
| Fungicide | Turbine 293 SC | Azoxystrobin + Tebuconazole | wheat | Yellow rust | 500ml |
| Fungicide | Solution 325 SC | Azoxystrobin + Difenoconazole | Onion | Purple blotch | 750ml |
| Knapsack Sprayer |